Airport Car Storage Prices
Airport Car Storage aims to provide you with the best customer service, while keeping costs to a minimum. Corporate & Long Term Rates are available by negotiation please contact us if you require a package rate or if you have any queries about the prices.
Although Airport Car Storage operates 365 days of the year including Sundays and Holidays our office hours are 8am-5pm weekdays & 8am-12pm Saturday. The office is sometimes unmanned during the day while we pickup, deliver and wash / wax your vehicles, so please just send an email or leave a message on the answering machine (07 4053 3394) with your name and phone number and we will get back to you.
| Rates of Storage | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
*Please Note: If your Departure and/or Arrival Date falls on a Sunday or Public Holiday a surcharge of $5.10 applies **If you require storage for longer than 6 weeks please call (07) 4053 3394 for a competitive quote. Office hours are 8am-5pm Monday to Friday and 8am-12pm on Saturday. |
||||||||||||||||||
|
Uncovered Storage (Outdoors) Free Shuttle from Depot to Airport and Return |
||||||||||||||||||
| Nights | Nights | Nights | Nights | Nights | Nights | Nights | Nights | Nights | ||||||||||
| 1 | $22.00 | 8 | $55.20 | 15 | $88.50 | 22 | $129.80 | 29 | $139.20 | 36 | $172.80 | 43 | $167.70 | 50 | $195.00 | 57 | $222.30 | |
| 2 | $22.00 | 9 | $62.10 | 16 | $94.40 | 23 | $135.70 | 30 | $144.00 | 37 | $177.60 | 44 | $171.60 | 51 | $198.90 | 58 | $226.20 | |
| 3 | $22.00 | 10 | $69.00 | 17 | $100.30 | 24 | $141.60 | 31 | $148.80 | 38 | $182.40 | 45 | $175.50 | 52 | $202.80 | 59 | $230.10 | |
| 4 | $27.60 | 11 | $75.90 | 18 | $106.20 | 25 | $147.50 | 32 | $153.60 | 39 | $187.20 | 46 | $179.40 | 53 | $206.70 | 60 | $234.00 | |
| 5 | $34.50 | 12 | $82.80 | 19 | $112.10 | 26 | $153.40 | 33 | $158.40 | 40 | $192.00 | 47 | $183.30 | 54 | $210.60 | 61 | $237.90 | |
| 6 | $41.40 | 13 | $89.70 | 20 | $118.00 | 27 | $159.30 | 34 | $163.20 | 41 | $196.80 | 48 | $187.20 | 55 | $214.50 | 62 | $241.80 | |
| 7 | $48.30 | 14 | $96.60 | 21 | $123.90 | 28 | $165.20 | 35 | $168.00 | 42 | $201.60 | 49 | $191.10 | 56 | $218.40 | 63 | $245.70 | |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | ||||||||||
|
Under Cover Storage (Steel Shed, NOT Shade Cloth) Free Shuttle from Depot to Airport and Return |
||||||||||||||||||
| Nights | Nights | Nights | Nights | Nights | Nights | Nights | Nights | Nights | ||||||||||
| 1 | $24.00 | 8 | $79.20 | 15 | $133.50 | 22 | $195.80 | 29 | $203.00 | 36 | $252.00 | 43 | $301.00 | 50 | $350.00 | 57 | $399.00 | |
| 2 | $24.00 | 9 | $89.10 | 16 | $142.40 | 23 | $204.70 | 30 | $210.00 | 37 | $259.00 | 44 | $308.00 | 51 | $357.00 | 58 | $406.00 | |
| 3 | $29.70 | 10 | $99.00 | 17 | $151.30 | 24 | $213.60 | 31 | $217.00 | 38 | $266.00 | 45 | $315.00 | 52 | $364.00 | 59 | $413.00 | |
| 4 | $39.60 | 11 | $108.90 | 18 | $160.20 | 25 | $222.50 | 32 | $224.00 | 39 | $273.00 | 46 | $322.00 | 53 | $371.00 | 60 | $420.00 | |
| 5 | $49.50 | 12 | $118.80 | 19 | $169.10 | 26 | $231.40 | 33 | $231.00 | 40 | $280.00 | 47 | $329.00 | 54 | $378.00 | 61 | $427.00 | |
| 6 | $59.40 | 13 | $128.70 | 20 | $178.00 | 27 | $240.30 | 34 | $238.00 | 41 | $287.00 | 48 | $336.00 | 55 | $385.00 | 62 | $434.00 | |
| 7 | $69.30 | 14 | $138.60 | 21 | $186.90 | 28 | $249.20 | 35 | $245.00 | 42 | $294.00 | 49 | $343.00 | 56 | $392.00 | 63 | $441.00 | |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | ||||||||||
|
Uncovered Storage (Outdoors) Includes 2 Way Valet Service and $16.50 Pre-Paid Exit Ticket |
||||||||||||||||||
| Nights | Nights | Nights | Nights | Nights | Nights | Nights | Nights | Nights | ||||||||||
| 1 | $58.30 | 8 | $91.50 | 15 | $124.80 | 22 | $166.10 | 29 | $175.50 | 36 | $209.10 | 43 | $204.00 | 50 | $231.30 | 57 | $258.60 | |
| 2 | $58.30 | 9 | $98.40 | 16 | $130.70 | 23 | $172.00 | 30 | $180.30 | 37 | $213.90 | 44 | $207.90 | 51 | $235.20 | 58 | $262.50 | |
| 3 | $58.30 | 10 | $105.30 | 17 | $136.60 | 24 | $177.90 | 31 | $185.10 | 38 | $218.70 | 45 | $211.80 | 52 | $239.10 | 59 | $266.40 | |
| 4 | $63.90 | 11 | $112.20 | 18 | $142.50 | 25 | $183.80 | 32 | $189.90 | 39 | $223.50 | 46 | $215.70 | 53 | $243.00 | 60 | $270.30 | |
| 5 | $70.80 | 12 | $119.10 | 19 | $148.40 | 26 | $189.70 | 33 | $194.70 | 40 | $228.30 | 47 | $219.60 | 54 | $246.90 | 61 | $274.20 | |
| 6 | $77.70 | 13 | $126.00 | 20 | $154.30 | 27 | $195.60 | 34 | $199.50 | 41 | $233.10 | 48 | $223.50 | 55 | $250.80 | 62 | $278.10 | |
| 7 | $84.60 | 14 | $132.90 | 21 | $160.20 | 28 | $201.50 | 35 | $204.30 | 42 | $237.90 | 49 | $227.40 | 56 | $254.70 | 63 | $282.00 | |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | ||||||||||
|
Under Cover Storage (Steel Shed, NOT Shade Cloth) Includes 2 Way Valet Service and $16.50 Pre-Paid Exit Ticket |
||||||||||||||||||
| Nights | Nights | Nights | Nights | Nights | Nights | Nights | Nights | Nights | ||||||||||
| 1 | $60.30 | 8 | $115.50 | 15 | $169.80 | 22 | $232.10 | 29 | $239.30 | 36 | $288.30 | 43 | $337.30 | 50 | $386.30 | 57 | $435.30 | |
| 2 | $60.30 | 9 | $125.40 | 16 | $178.70 | 23 | $241.00 | 30 | $246.30 | 37 | $295.30 | 44 | $344.30 | 51 | $393.30 | 58 | $442.30 | |
| 3 | $66.00 | 10 | $135.30 | 17 | $187.60 | 24 | $249.90 | 31 | $253.30 | 38 | $302.30 | 45 | $351.30 | 52 | $400.30 | 59 | $449.30 | |
| 4 | $75.90 | 11 | $145.20 | 18 | $196.50 | 25 | $258.80 | 32 | $260.30 | 39 | $309.30 | 46 | $358.30 | 53 | $407.30 | 60 | $456.30 | |
| 5 | $85.80 | 12 | $155.10 | 19 | $205.40 | 26 | $267.70 | 33 | $267.30 | 40 | $316.30 | 47 | $365.30 | 54 | $414.30 | 61 | $463.30 | |
| 6 | $95.70 | 13 | $165.00 | 20 | $214.30 | 27 | $276.60 | 34 | $274.30 | 41 | $323.30 | 48 | $372.30 | 55 | $421.30 | 62 | $470.30 | |
| 7 | $105.60 | 14 | $174.90 | 21 | $223.20 | 28 | $285.50 | 35 | $281.30 | 42 | $330.30 | 49 | $379.30 | 56 | $428.30 | 63 | $477.30 | |
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | ||||||||||
Cleaning options
| Type | Amount | |
|---|---|---|
| Vacuum only | From $15.00 | |
| Extra General Clean: Sedan | From $50.00 | |
| Extra General Clean: FWD & Wagon | From $60.00 | |
| Cut and Polish | From $250.00 | |
| Full Car Detail | From $300.00 | |
Please Note: Extra General Clean includes Wash / Wax / Vacuum / Fragrance / Hand Finish Interior & exterior windows & dash / Windscreen (Exterior Only)
Maintenance and Service
| Onsite Windscreen Chip Repair | 1 Chip | From $71.50 | |||
| 2 Chips | From $88.00 | ||||
| 3 Chips | From $99.00 | ||||
| Pickup / Dropoff other than airport | $15.00 each way | ||||
Disposal of Goods Act.
If 6 months storage fees are outstanding, we have the right to dispose of the vehicle to cover costs.